Video Encoding H.265/HEVC |
Resolution (x1ch) | 3840x2160 /1920x1080 / 1280x720 /720x480 |
Resolution (Multi-channel more than x2ch) | 1920x1080 /1280x720 /720x480 |
Frame Rate/Scan Mode | 60p/59.94p/50p/30p/29.97p/25p/24p / 59.94i/50i |
Bit Depth | 8, 10 bits |
8-bit encoding from 10-bit raw data | Supported |
Chroma Sampling | 4:2:0 / 4:2:2 |
Rate Control | CBR / Capped VBR |
GOP Structure | I picture only / IPPP / Closed GOP/Open GOP / Adaptive GOP (Scene change) |
CPB Delay Control | 3s, 1s, 0.5s |
Filter | De-blocking filter / Fixed strength |
Low Latency | 5,6 frame (GOP = IBBB) |
Ultra low-latency | < 1 frame |
HDR | Supported |
Video Encoding H.264/AVC |
Resolution (x1ch) | 3840x2160 /1920x1080 / 1280x720 /720x480 |
Resolution (Multi-channel more than x2ch) | 1920x1080 /1280x720 /720x480 |
Frame Rate/Scan Mode | 60p/59.94p/50p/30p/29.97p/25p/24p / 59.94i/50i |
Bit Depth | 8, 10 bits |
8-bit encoding from 10-bit raw data | Supported |
Chroma Sampling | 4:2:0 / 4:2:2 |
Rate Control | CBR / Capped VBR |
GOP Structure | I picture only / IPPP /IBB/IBBB / Closed GOP/Open |
GOP / Adaptive GOP (Scene change) |
CPB Delay Control | 1s, 0.5s |
Filter | De-blocking filter / Fixed strength |
Low Latency | 5,6 frame (GOP = IPPP) |
Video Decording H.265/HEVC |
Resolution (x1ch) | 3840x2160 /1920x1080 / 1280x720 /720x480 |
Frame rate/Scan mode | 60p/59.94p/50p/30p/29.97p/25p/24p / 59.94i/50i |
Bit depth | 8 / 10 bits |
Chroma Sampling | 4:2:0 / 4:2:2 |
Video Decording H.264/AVC |
Resolution (x1ch) | 3840x2160 /1920x1080 / 1280x720 /720x480 |
Frame rate/Scan mode | 60p/59.94p/50p/30p/29.97p/25p/24p / 59.94i/50i |
Bit depth | 8, 10 bits |
Chroma Sampling | 4:2:0 / 4:2:2 |
Video Decording MPEG-2 |
Resolution (x1ch) | 1920x1080 / 1280x720 /720x480 |
Frame Rate/Scan Mode | 30p/29.97p/25p/24p / 59.94i/50i |
Bit depth | 8 bits |
Chroma Sampling | 4:2:0 |
Audio Encoding Control |
Single ch | Supported |
Audio Decoding Control |
Single ch | Supported |
Video Capture Control |
Pixel Format | NV12 / YV12 / I420 / P010 / NV16 / YV16 / YUY2/P210 |
Resolution | 3840x2160 /1920x1080 / 1280x720 /720x480 |
Frame Rate | 60p/59.94p/50p/30p/29.97p/25p/24p / 59.94i/50i |
Audio Capture Control |
Sample Frequency | 48KHz / 96KHz |
Sampling Depth | 16 bit / 24 bit |
Channel Layouts | 8-ch / 16-ch |
Feature |
Operating System | Windows Server 2012 & 2012 R2 (64-bit), Windows Server 2008 R2 (64-bit) Linux Kernel 3.13.0 (64-bit) |
Development Kits | Microsoft DirectShow |
Physical Characteristic |
Networking Interface | 2x 10Gbps Ethernet port (VEGA-3311-I) |
Forward Error Correction | Level A and Level B FEC (steam basis) |
Connectors | SFP+ Module |
Internet protocol | Support IPV4 static IP setting |
Streaming Protocols Input | RTSP/RTMP/RTP/TS over IP (UDP) / HTTP |
Streaming Protocol (output) | RTSP/RTMP/RTP/TS over IP (UDP)/HTTP |
Video-over-IP | SMPTE 2110 & VSF TR-03/-04 w/ AES67 audio & SMPTE 2059 sync Optional TICO compression |
Video Input Interfaces | PCIexpressGen3 x8 4x SDI-3G (Level A/B) or 1x SDI-12G 1x Tri-sync 2x 10Gbps Ethernet port (Rx, VEGA-3311-I) |
Video Output Interface | PCI express Gen3 x8 4x SDI-3G (VIF) / (PCIe--> SDI) or 1x SDI-12G (VIF) / (PCIe) |
Power Consumption | <35W |
Dimensions | PCI Express Half Length Full Height 167.65 x 111.15 mm |
Environmental |
Operating Temperature | -10 to 70 degrees Celsius |
Non-operating Temperature | -40 to 85 degrees Celsius |
Operating Humidity | 50 to 95% (non-condensing) |
Non-operating Humidity | 50 to 95% (non-condensing) |